|   coat | For simple script registrations | 
|    scripto | |
|     AABB | Class for working with an axis aligned bounding box | 
|     AFormat | Abstract class for file of any format | 
|     AMesh | Abstract mesh | 
|     Angles | Class for working with Euler angles: pitch, yaw, roll | 
|     ATools | Base class for any tools of app | 
|     AToolsMesh | Base class for transformation of mesh | 
|     AWizard | Abstract wizard | 
|     Bevel | Class for create a bevel by the boolean operations with meshes | 
|     Builder | Fixture for builds the primitives | 
|     Color | Class for working with an RGBA-color | 
|     ScriptRunner | Class for prepare and execute a script | 
|     Debug | General access to debugging | 
|     InnerDebugger | For print a debug output to string | 
|     DebugDraw | Access to debugging like viewport-output | 
|     DebugLog | Access to debugging like text-output | 
|     File | Class for working with file of... any format, including a text and just binary | 
|     FormatBinary | Class for working with binary data | 
|     FormatDAE | Class for working with data in the format DAE | 
|     FormatFBX | Class for working with data in the format FBX | 
|     FormatOBJ | Class for working with data in the format OBJ | 
|     Line3 | Class for working with 3D-line | 
|     Lines3 | Class for working with 3D-lines | 
|     Mat3 | Class for working with matrix 3 x 3 | 
|     Mat4 | Class for working with matrix 4 x 4 | 
|     Mesh | Class for working with polygon mesh which represents like any form | 
|     MeshCapsule | Class for working with mesh which represents like capsule | 
|     MeshCone | Class for working with mesh which represents like cone | 
|     MeshCuboid | Class for working with mesh which represents like cuboid | 
|     MeshCylinder | Class for working with mesh which represents like cylinder | 
|     MeshEllipsoid | Class for working with mesh which represents like ellipsoid | 
|     MeshGear | Class for working with mesh which represents like gear | 
|     MeshNGon | Class for working with mesh which represents like ngon | 
|     MeshSphere | Class for working with mesh which represents like sphere | 
|     MeshText | Class for working with mesh which represents like text | 
|     MeshTorus | Class for working with mesh which represents like torus | 
|     MeshTube | Class for working with mesh which represents like tube | 
|     MeshX | For building concrete figures | 
|     PolyMesh | Class for working with the 3DCoat's scene | 
|      FaceInfo | Info about face | 
|      LayerInfo | Info about layer | 
|      LayerOnFace | Represent a layer on face | 
|      LayerPoint | Info about layer point | 
|      RenderTarget | Represent a render target | 
|      SubObject | Represent a subobject | 
|      SurfacePoint | Represent a surface point | 
|      VertexPos | Represent a vertex position | 
|      VertexUV | Represent a vertex of UV | 
|     Quat | Class for working with quaternions | 
|     RegisterLikeNewWithObserve | Register an object for scripting with observe | 
|     RetopoRoom | Class for work with retopology room | 
|     Room | Abstract class for rooms | 
|     Safety | Class for stability works the complex classes | 
|     SculptLayer | Class for work with sculpting layers | 
|     SculptRoom | Class for work with sculpting room | 
|     StateKeeper | Store state by creating and restore it after destructing | 
|     ToolsMesh | Builder for tools of mesh | 
|     RegisterToolsMesh | Register a mesh tools for scripting with observe | 
|     ToolsMeshTransform | Access to transformation of mesh | 
|     RegisterToolsMeshTransform | Register a transform mesh tools for scripting with observe | 
|     ToolsMeshX | Class for tools mesh | 
|     RegisterToolsMeshX | Register an abstract mesh tools for scripting with observe | 
|     ToolsX | For building a concrete tool | 
|     UI | Access to user interface | 
|      Default | Default values for UI | 
|     Vec2 | Class for working with Euclidean vectors in 2D-space | 
|     Vec3 | Class for working with Euclidean vectors in 3D-space | 
|     Wizard | Builder for wizards | 
|     WizardX | For building concrete wizard | 
|   comms | |
|    cMeshContainer | General class for work with mesh | 
|     PlaneArgs | See GenPlane |